Personal Score 742 / 1000A tier Final · Synthetic
ACS251match average
KAST78.3%22 of 28 rounds
Clutch Success33.3%1 of 3 chances
Multikill Rate14.3%4 of 28 rounds
DMG Δ / Round+18damage difference
Competitive · Completed match
| Player | Rank | ACS | K / D / A | KAST | DMG Δ | Details |
|---|---|---|---|---|---|---|
Omen agent portraitSyntheticNova#TESTOmen · Viewed player | 251 | 22149 | 76.8% | +22 | Available | |
Jett agent portraitSable#002Jett | 241 | 21164 | 72.7% | +18 | Available | |
Sova agent portraitAnonymous PlayerSova | 214 | 17179 | 68.2% | +5 | Unavailable | |
Killjoy agent portraitAnonymous PlayerKilljoy | 193 | 15186 | 72.7% | −4 | Unavailable | |
Sage agent portraitVale#EUWSage | 176 | 121412 | 70.5% | +1 | Available |
| Player | Rank | ACS | K / D / A | KAST | DMG Δ | Details |
|---|---|---|---|---|---|---|
Cypher agent portraitOrchid#EUCypher | 249 | 22185 | 75.0% | +19 | Available | |
Jett agent portraitFlux#010Jett | 238 | 20193 | 68.2% | +12 | Available | |
Sova agent portraitAnonymous PlayerSova | 206 | 16178 | 63.6% | −3 | Unavailable | |
Reyna agent portraitAnonymous PlayerReyna | 187 | 14184 | 59.1% | −11 | Unavailable | |
Viper agent portraitMoss#EUViper | 162 | 111710 | 68.2% | −9 | Available |
Anonymous participants are not linked and cannot be used to discover a public profile. Agent portraits come from Riot-owned official VALORANT pages and remain identified by text.
Why these scores moved
ACS, KAST, damage difference, and measurable clutch opportunities contributed to this synthetic example. The prototype does not claim that one factor caused the result.