SyntheticNova#TEST
Agents
Agent performance across every agent represented by the current project assets.
Current Act
Agent Statistics
| Agent | Time Played | Matches | Win % | K/D | ADR | ACS | DDΔ / Round | HS% |
|---|---|---|---|---|---|---|---|---|
| Omen agent portraitOmenPlayed | Best value: 30h 49m | Best value: 45 | 75.6% | 1.32 | 163.6 | 238.0 | +13.6 | 29.3% |
| Viper agent portraitViperPlayed | 13h 50m | 23 | 47.8% | 1.13 | 149.0 | 220.5 | -1.4 | 25.0% |
| Sova agent portraitSovaPlayed | 8h 43m | 12 | 0.0% | 0.87 | 138.9 | 203.9 | -13.3 | 24.3% |
| Jett agent portraitJettPlayed | 7h 59m | 12 | Best value: 100.0% | 1.32 | 163.9 | 248.0 | +12.9 | Best value: 34.0% |
| Sage agent portraitSagePlayed | 7h 33m | 12 | 0.0% | 0.74 | 126.3 | 186.6 | -25.8 | 20.1% |
| Cypher agent portraitCypherPlayed | 6h 31m | 11 | Best value: 100.0% | 1.29 | 151.0 | 226.0 | +1.0 | 27.0% |
| Reyna agent portraitReynaPlayed | 36m | 1 | Best value: 100.0% | Best value: 2.53 | Best value: 244.0 | Best value: 382.0 | Best value: +79.0 | 29.0% |
| Clove agent portraitCloveNo matches | 0m | 0 | — | — | — | — | — | — |
Gold and the accessible “Best value” label mark every tied column leader. Unplayed agents remain visible and cannot win a best-value comparison.