SyntheticNova#TEST
Weapons
Economy loadouts and weapon-specific performance for the selected profile scope.
Round economy
Loadouts
| Loadout | K/D | ADR | ACS | DDΔ / Round | KAST | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| Full Buy1147 rounds | 1.20 | 154.1 | 227.3 | +3.4 | 87.9% | Best value: 1010 | Best value: 843 |
| Semi Buy862 rounds | 1.14 | 155.4 | 228.5 | +3.7 | 87.8% | 720 | 634 |
| Pistol232 rounds | Best value: 1.23 | 152.9 | 225.9 | +2.8 | Best value: 88.4% | 210 | 171 |
| Eco290 rounds | 1.12 | Best value: 155.5 | Best value: 228.8 | Best value: +3.8 | 86.2% | 242 | 216 |
Usage and accuracy
Weapon Performance
| Weapon | Kills | Deaths | HS% | ADR | Kills / Round | Longest Kill Distance |
|---|---|---|---|---|---|---|
| PhantomAssault Rifles | Best value: 1041 | Best value: 890 | 25.6% | Best value: 155.6 | 0.86 | — |
| VandalAssault Rifles | 895 | 761 | 25.7% | 153.9 | Best value: 0.87 | — |
| OperatorSniper Rifles | 36 | 42 | Best value: 30.6% | 153.6 | 0.62 | — |
Gold and the accessible “Best value” label mark column leaders in the active category. Longest kill distance is ready for future source data and intentionally shown as “—” now.


